Superluminescent Diodes (SLD-1310nm)
Product Description
Features:
| Pro | Sym | Min | Typ | max | unit |
| Fiber output power | Po | -- | -- | 2 | mW |
| Operating wavelength | c | 1290 | 1305 | 1320 | nm |
| 3dB spectral width | -- | 55 | 60 | nm | |
| Power stability | -- | -- | 1 | % | |
| Input voltage | V | 176 | -- | 260 | VAC |
| Power consumption | Pc | -- | -- | 100 | mW |
| Operating Temperature | Tw | 0 | -- | 40 | |
| Storage Temperature | Ts | -40 | -- | 80 |
Spectral curve

http://www.aliexpress.com/store/product/Superluminescent-Diodes-SLD-1310nm/709547_604557138.html
标签: SLD1310nm2mW, SLED 1310nm, Superluminescent Diodes (SLD-1310nm)


1 条评论:
Very Informative,Thanks for sharing
1310nm Laser Diode
发表评论
订阅 博文评论 [Atom]
<< 主页