Superluminescent Diodes (SLD-1550nm)
Product Description
Features:
| Pro | Sym | Min | Typ | max | unit |
| Fiber output power | Po | -- | -- | 2 | mW |
| Operating wavelength | c | 1530 | 1550 | 1570 | nm |
| 3dB spectral width | Δ | -- | 55 | 60 | nm |
| Power stability | -- | -- | 1 | % | |
| Input voltage | V | 176 | -- | 260 | VAC |
| Power consumption | Pc | -- | -- | 100 | mW |
| Operating Temperature | Tw | 0 | -- | 40 | |
| Storage Temperature | Ts | -40 | -- | 80 |
Spectral curve

http://www.aliexpress.com/store/product/Superluminescent-Diodes-SLD-1550nm/709547_604601544.html
标签: Superluminescent Diodes (SLD-1550nm),SLED1550nm,SLD1550nm


0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页